Most Popular Canadian Stocks
Looking to trade Canadian stocks in your HowTheMarketWorks portfolio, but not sure where to look? You can find a list of the most popular Canadian companies, their symbol, and quotes here!
| SYMBOL | COMPANY NAME | Quote And Chart | Trade It On HTMW |
|---|---|---|---|
| RY | Royal Bank of Canada | Get Quote! | Buy It On HTMW! |
| TD | Toronto-Dominion Bank (The) | Get Quote! | Buy It On HTMW! |
| VRX | Valeant Pharmaceuticals International, Inc. | Get Quote! | Buy It On HTMW! |
| BNS | Bank of Nova Scotia (The) | Get Quote! | Buy It On HTMW! |
| CNR | Canadian National Railway Company | Get Quote! | Buy It On HTMW! |
| GMM.U | General Motors Company | Get Quote! | Buy It On HTMW! |
| SU | Suncor Energy Inc. | Get Quote! | Buy It On HTMW! |
| ENB | Enbridge Inc. | Get Quote! | Buy It On HTMW! |
| BMO | Bank of Montreal | Get Quote! | Buy It On HTMW! |
| BCE | BCE Inc. | Get Quote! | Buy It On HTMW! |
| BAM.A | Brookfield Asset Management Inc. | Get Quote! | Buy It On HTMW! |
| MFC | Manulife Financial Corporation | Get Quote! | Buy It On HTMW! |
| CNQ | Canadian Natural Resources Limited | Get Quote! | Buy It On HTMW! |
| IMO | Imperial Oil Limited | Get Quote! | Buy It On HTMW! |
| CP | Canadian Pacific Railway Limited | Get Quote! | Buy It On HTMW! |
| TRI | Thomson Reuters Corporation | Get Quote! | Buy It On HTMW! |
| TRP | TransCanada Corporation | Get Quote! | Buy It On HTMW! |
| CM | Canadian Imperial Bank Of Commerce | Get Quote! | Buy It On HTMW! |
| POT | Potash Corporation of Saskatchewan Inc. | Get Quote! | Buy It On HTMW! |
| GWO | Great-West Lifeco Inc. | Get Quote! | Buy It On HTMW! |
| MG | Magna International Inc. | Get Quote! | Buy It On HTMW! |
| HSE | Husky Energy Inc. | Get Quote! | Buy It On HTMW! |
| T | TELUS Corporation | Get Quote! | Buy It On HTMW! |
| PWF | Power Financial Corporation | Get Quote! | Buy It On HTMW! |
| L | Loblaw Companies Limited | Get Quote! | Buy It On HTMW! |
| SLF | Sun Life Financial Inc. | Get Quote! | Buy It On HTMW! |
| AGU | Agrium Inc. | Get Quote! | Buy It On HTMW! |
| G | Goldcorp Inc. | Get Quote! | Buy It On HTMW! |
| ATD.B | Alimentation Couche-Tard Inc. | Get Quote! | Buy It On HTMW! |
| ENL | Endo International plc | Get Quote! | Buy It On HTMW! |
| CVE | Cenovus Energy Inc. | Get Quote! | Buy It On HTMW! |
| RCI.B | Rogers Communications Inc. | Get Quote! | Buy It On HTMW! |
| ABX | Barrick Gold Corporation | Get Quote! | Buy It On HTMW! |
| NA | National Bank of Canada | Get Quote! | Buy It On HTMW! |
| GIB.A | CGI Group Inc. | Get Quote! | Buy It On HTMW! |
| FFH | Fairfax Financial Holdings Limited | Get Quote! | Buy It On HTMW! |
| SAP | Saputo Inc. | Get Quote! | Buy It On HTMW! |
| PPL | Pembina Pipeline Corporation | Get Quote! | Buy It On HTMW! |
| POW | Power Corporation of Canada | Get Quote! | Buy It On HTMW! |
| QSP.UN | Restaurant Brands International Limited Partne… | Get Quote! | Buy It On HTMW! |
| CPG | Crescent Point Energy Corp. | Get Quote! | Buy It On HTMW! |
| SJR.B | Shaw Communications Inc. | Get Quote! | Buy It On HTMW! |
| WN | George Weston Limited | Get Quote! | Buy It On HTMW! |
| CCT | Catamaran Corporation | Get Quote! | Buy It On HTMW! |
| IFC | Intact Financial Corporation | Get Quote! | Buy It On HTMW! |
| IGM | IGM Financial Inc. | Get Quote! | Buy It On HTMW! |
| ECA | Encana Corporation | Get Quote! | Buy It On HTMW! |
| IPL | Inter Pipeline Ltd. | Get Quote! | Buy It On HTMW! |
| FTS | Fortis Inc. | Get Quote! | Buy It On HTMW! |
| QSR | Restaurant Brands International Inc. | Get Quote! | Buy It On HTMW! |
| TCK.B | Teck Resources Limited | Get Quote! | Buy It On HTMW! |
| TLM | Talisman Energy Inc. | Get Quote! | Buy It On HTMW! |
| CIX | CI Financial Corp. | Get Quote! | Buy It On HTMW! |
| FNV | Franco-Nevada Corporation | Get Quote! | Buy It On HTMW! |
| CTC.A | Canadian Tire Corporation, Limited | Get Quote! | Buy It On HTMW! |
| CSU | Constellation Software Inc. | Get Quote! | Buy It On HTMW! |
| GIL | Gildan Activewear Inc. | Get Quote! | Buy It On HTMW! |
| FM | First Quantum Minerals Ltd. | Get Quote! | Buy It On HTMW! |
| OTC | Open Text Corporation | Get Quote! | Buy It On HTMW! |
| REI.UN | RioCan Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| MRU | Metro Inc. | Get Quote! | Buy It On HTMW! |
| SLW | Silver Wheaton Corp. | Get Quote! | Buy It On HTMW! |
| DOL | Dollarama Inc. | Get Quote! | Buy It On HTMW! |
| BIP.UN | Brookfield Infrastructure Partners L.P. | Get Quote! | Buy It On HTMW! |
| TRQ | Turquoise Hill Resources Ltd. | Get Quote! | Buy It On HTMW! |
| OCX | ONEX Corporation | Get Quote! | Buy It On HTMW! |
| ARX | ARC Resources Ltd. | Get Quote! | Buy It On HTMW! |
| TOU | Tourmaline Oil Corp. | Get Quote! | Buy It On HTMW! |
| AEM | Agnico Eagle Mines Limited | Get Quote! | Buy It On HTMW! |
| CU | Canadian Utilities Limited | Get Quote! | Buy It On HTMW! |
| BPY.UN | Brookfield Property Partners L.P. | Get Quote! | Buy It On HTMW! |
| CCO | Cameco Corporation | Get Quote! | Buy It On HTMW! |
| ATD.A | Alimentation Couche-Tard Inc. | Get Quote! | Buy It On HTMW! |
| BB | BlackBerry Limited | Get Quote! | Buy It On HTMW! |
| KEY | Keyera Corp. | Get Quote! | Buy It On HTMW! |
| MX | Methanex Corporation | Get Quote! | Buy It On HTMW! |
| HR.UN | H&R Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| VET | Vermilion Energy Inc. | Get Quote! | Buy It On HTMW! |
| ALA | AltaGas Ltd. | Get Quote! | Buy It On HTMW! |
| EMA | Emera Incorporated | Get Quote! | Buy It On HTMW! |
| SNC | SNC-Lavalin Group Inc. | Get Quote! | Buy It On HTMW! |
| BEP.UN | Brookfield Renewable Energy Partners L.P. | Get Quote! | Buy It On HTMW! |
| PEY | Peyto Exploration & Development Corp. | Get Quote! | Buy It On HTMW! |
| EMP.A | Empire Company Limited | Get Quote! | Buy It On HTMW! |
| WFT | West Fraser Timber Co. Ltd. | Get Quote! | Buy It On HTMW! |
| RGL | Royal Gold, Inc. | Get Quote! | Buy It On HTMW! |
| COS | Canadian Oil Sands Limited | Get Quote! | Buy It On HTMW! |
| RCI.A | Rogers Communications Inc. | Get Quote! | Buy It On HTMW! |
| HBC | Hudson’s Bay Company | Get Quote! | Buy It On HTMW! |
| LNR | Linamar Corporation | Get Quote! | Buy It On HTMW! |
| ACO.X | ATCO Ltd. | Get Quote! | Buy It On HTMW! |
| MEG | MEG Energy Corp. | Get Quote! | Buy It On HTMW! |
| PSK | PrairieSky Royalty Ltd. | Get Quote! | Buy It On HTMW! |
| AYA | Amaya Inc. | Get Quote! | Buy It On HTMW! |
| CCL.B | CCL Industries Inc. | Get Quote! | Buy It On HTMW! |
| YRI | Yamana Gold Inc. | Get Quote! | Buy It On HTMW! |
| ELD | Eldorado Gold Corporation | Get Quote! | Buy It On HTMW! |
| FCR | First Capital Realty Inc. | Get Quote! | Buy It On HTMW! |
| VII | Seven Generations Energy Ltd. | Get Quote! | Buy It On HTMW! |
| EFN | Element Financial Corporation | Get Quote! | Buy It On HTMW! |
| IAG | Industrial Alliance Insurance and Financial Se… | Get Quote! | Buy It On HTMW! |
| VSN | Veresen Inc. | Get Quote! | Buy It On HTMW! |
| FTT | Finning International Inc. | Get Quote! | Buy It On HTMW! |
| BIN | Progressive Waste Solutions Ltd. | Get Quote! | Buy It On HTMW! |
| CAE | CAE Inc. | Get Quote! | Buy It On HTMW! |
| CEF.A | Central Fund of Canada Limited | Get Quote! | Buy It On HTMW! |
| UFS | Domtar Corporation | Get Quote! | Buy It On HTMW! |
| LUN | Lundin Mining Corporation | Get Quote! | Buy It On HTMW! |
| CFP | Canfor Corporation | Get Quote! | Buy It On HTMW! |
| K | Kinross Gold Corporation | Get Quote! | Buy It On HTMW! |
| WCP | Whitecap Resources Inc. | Get Quote! | Buy It On HTMW! |
| BRP | Brookfield Residential Properties Inc. | Get Quote! | Buy It On HTMW! |
| AC | Air Canada | Get Quote! | Buy It On HTMW! |
| MDA | MacDonald, Dettwiler and Associates Ltd. | Get Quote! | Buy It On HTMW! |
| POU | Paramount Resources Ltd. | Get Quote! | Buy It On HTMW! |
| RBA | Ritchie Bros. Auctioneers Incorporated | Get Quote! | Buy It On HTMW! |
| DH | DH Corporation | Get Quote! | Buy It On HTMW! |
| CWT.UN | Calloway Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| BBD.B | Bombardier Inc. | Get Quote! | Buy It On HTMW! |
| WSP | WSP Global Inc. | Get Quote! | Buy It On HTMW! |
| REF.UN | Canadian Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| GEI | Gibson Energy Inc. | Get Quote! | Buy It On HTMW! |
| TA | TransAlta Corporation | Get Quote! | Buy It On HTMW! |
| WJA | WestJet Airlines Ltd. | Get Quote! | Buy It On HTMW! |
| CAR.UN | Canadian Apartment Properties Real Estate Inve… | Get Quote! | Buy It On HTMW! |
| CGX | Cineplex Inc. | Get Quote! | Buy It On HTMW! |
| CUF.UN | Cominar Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| BTE | Baytex Energy Corp. | Get Quote! | Buy It On HTMW! |
| MFI | Maple Leaf Foods Inc. | Get Quote! | Buy It On HTMW! |
| TFI | TransForce Inc. | Get Quote! | Buy It On HTMW! |
| CU.X | Canadian Utilities Limited | Get Quote! | Buy It On HTMW! |
| STN | Stantec Inc. | Get Quote! | Buy It On HTMW! |
| HCG | Home Capital Group Inc. | Get Quote! | Buy It On HTMW! |
| AP.UN | Allied Properties Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| X | TMX Group Limited | Get Quote! | Buy It On HTMW! |
| D.UN | Dream Office Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| MIC | Genworth MI Canada Inc. | Get Quote! | Buy It On HTMW! |
| BEI.UN | Boardwalk Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| QBR.B | Quebecor Inc. | Get Quote! | Buy It On HTMW! |
| NPI | Northland Power Inc. | Get Quote! | Buy It On HTMW! |
| ENF | Enbridge Income Fund Holdings Inc. | Get Quote! | Buy It On HTMW! |
| ELF | E-L Financial Corporation Limited | Get Quote! | Buy It On HTMW! |
| ERF | Enerplus Corporation | Get Quote! | Buy It On HTMW! |
| SJ | Stella-Jones Inc. | Get Quote! | Buy It On HTMW! |
| WPK | Winpak Ltd. | Get Quote! | Buy It On HTMW! |
| FSV | FirstService Corporation | Get Quote! | Buy It On HTMW! |
| TIH | Toromont Industries Ltd. | Get Quote! | Buy It On HTMW! |
| CCA | Cogeco Cable Inc. | Get Quote! | Buy It On HTMW! |
| PEG | Pattern Energy Group Inc. | Get Quote! | Buy It On HTMW! |
| WTE | Westshore Terminals Investment Corporation | Get Quote! | Buy It On HTMW! |
| THO | Tahoe Resources Inc. | Get Quote! | Buy It On HTMW! |
| HBM | HudBay Minerals Inc. | Get Quote! | Buy It On HTMW! |
| SCL | ShawCor Ltd. | Get Quote! | Buy It On HTMW! |
| PD | Precision Drilling Corporation | Get Quote! | Buy It On HTMW! |
| NGD | New Gold Inc. | Get Quote! | Buy It On HTMW! |
| AIM | Aimia Inc. | Get Quote! | Buy It On HTMW! |
| AQN | Algonquin Power & Utilities Corp. | Get Quote! | Buy It On HTMW! |
| PJC.A | Jean Coutu Group (PJC) Inc. (The) | Get Quote! | Buy It On HTMW! |
| CLS | Celestica Inc. | Get Quote! | Buy It On HTMW! |
| CWB | Canadian Western Bank | Get Quote! | Buy It On HTMW! |
| RFP | Resolute Forest Products Inc. | Get Quote! | Buy It On HTMW! |
| CSH.UN | Chartwell Retirement Residences | Get Quote! | Buy It On HTMW! |
| CPX | Capital Power Corporation | Get Quote! | Buy It On HTMW! |
| PGF | Pengrowth Energy Corporation | Get Quote! | Buy It On HTMW! |
| GRT.UN | Granite Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| AX.UN | Artis Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| MBT | Manitoba Telecom Services Inc. | Get Quote! | Buy It On HTMW! |
| PKI | Parkland Fuel Corporation | Get Quote! | Buy It On HTMW! |
| MTL | Mullen Group Ltd. | Get Quote! | Buy It On HTMW! |
| SES | Secure Energy Services Inc. | Get Quote! | Buy It On HTMW! |
| CXR | Concordia Healthcare Corp. | Get Quote! | Buy It On HTMW! |
| MRC | Morguard Corporation | Get Quote! | Buy It On HTMW! |
| DDC | Dominion Diamond Corporation | Get Quote! | Buy It On HTMW! |
| CJR.B | Corus Entertainment Inc. | Get Quote! | Buy It On HTMW! |
| BTO | B2Gold Corp. | Get Quote! | Buy It On HTMW! |
| PAA | Pan American Silver Corp. | Get Quote! | Buy It On HTMW! |
| RON | RONA inc. | Get Quote! | Buy It On HTMW! |
| DGC | Detour Gold Corporation | Get Quote! | Buy It On HTMW! |
| POW.PR.E | Power Corporation of Canada | Get Quote! | Buy It On HTMW! |
| SPB | Superior Plus Corp. | Get Quote! | Buy It On HTMW! |
| TPX.B | Molson Coors Canada Inc. | Get Quote! | Buy It On HTMW! |
| CNU | CNOOC Limited | Get Quote! | Buy It On HTMW! |
| MDZ.A | MDC Partners Inc. | Get Quote! | Buy It On HTMW! |
| PSI | Pason Systems Inc. | Get Quote! | Buy It On HTMW! |
| RRX | Raging River Exploration Inc. | Get Quote! | Buy It On HTMW! |
| GC | Great Canadian Gaming Corporation | Get Quote! | Buy It On HTMW! |
| RNW | TransAlta Renewables Inc. | Get Quote! | Buy It On HTMW! |
| RUS | Russel Metals Inc. | Get Quote! | Buy It On HTMW! |
| ESI | Ensign Energy Services Inc. | Get Quote! | Buy It On HTMW! |
| PHY.U | Sprott Physical Gold Trust | Get Quote! | Buy It On HTMW! |
| DSG | Descartes Systems Group Inc. (The) | Get Quote! | Buy It On HTMW! |
| PLI | ProMetic Life Sciences Inc. | Get Quote! | Buy It On HTMW! |
| CHE.UN | Chemtrade Logistics Income Fund | Get Quote! | Buy It On HTMW! |
| SW | Sierra Wireless, Inc. | Get Quote! | Buy It On HTMW! |
| NBD | Norbord Inc. | Get Quote! | Buy It On HTMW! |
| OR | Osisko Gold Royalties Ltd | Get Quote! | Buy It On HTMW! |
| BNP | Bonavista Energy Corporation | Get Quote! | Buy It On HTMW! |
| LB | Laurentian Bank of Canada | Get Quote! | Buy It On HTMW! |
| CEU | Canadian Energy Services & Technology Corp. | Get Quote! | Buy It On HTMW! |
| CG | Centerra Gold Inc. | Get Quote! | Buy It On HTMW! |
| FRU | Freehold Royalties Ltd. | Get Quote! | Buy It On HTMW! |
| ECI | EnerCare Inc. | Get Quote! | Buy It On HTMW! |
| NG | NovaGold Resources Inc. | Get Quote! | Buy It On HTMW! |
| FN | First National Financial Corporation | Get Quote! | Buy It On HTMW! |
| IFP | Interfor Corporation | Get Quote! | Buy It On HTMW! |
| QBR.A | Quebecor Inc. | Get Quote! | Buy It On HTMW! |
| ESL | Enghouse Systems Limited | Get Quote! | Buy It On HTMW! |
| CEE | Centamin plc | Get Quote! | Buy It On HTMW! |
| BNE | Bonterra Energy Corp. | Get Quote! | Buy It On HTMW! |
| ATA | ATS Automation Tooling Systems Inc. | Get Quote! | Buy It On HTMW! |
| ET | Evertz Technologies Limited | Get Quote! | Buy It On HTMW! |
| SCC | Sears Canada Inc. | Get Quote! | Buy It On HTMW! |
| MNW | Mitel Networks Corporation | Get Quote! | Buy It On HTMW! |
| EFX | Enerflex Ltd. | Get Quote! | Buy It On HTMW! |
| NWC | The North West Company Inc. | Get Quote! | Buy It On HTMW! |
| RCH | Richelieu Hardware Ltd. | Get Quote! | Buy It On HTMW! |
| INE | Innergex Renewable Energy Inc. | Get Quote! | Buy It On HTMW! |
| CRT.UN | CT Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| RIO | Rio Alto Mining Limited | Get Quote! | Buy It On HTMW! |
| LNF | Leon’s Furniture Limited | Get Quote! | Buy It On HTMW! |
| TOG | TORC Oil & Gas Ltd. | Get Quote! | Buy It On HTMW! |
| NVA | NuVista Energy Ltd. | Get Quote! | Buy It On HTMW! |
| AAV | Advantage Oil & Gas Ltd. | Get Quote! | Buy It On HTMW! |
| BCB | Cott Corporation | Get Quote! | Buy It On HTMW! |
| EIT.UN | Canoe EIT Income Fund | Get Quote! | Buy It On HTMW! |
| ITP | Intertape Polymer Group Inc. | Get Quote! | Buy It On HTMW! |
| PWT | Penn West Petroleum Ltd. | Get Quote! | Buy It On HTMW! |
| PRE | Pacific Rubiales Energy Corp. | Get Quote! | Buy It On HTMW! |
| MRE | Martinrea International Inc. | Get Quote! | Buy It On HTMW! |
| MRT.UN | Morguard Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| PXT | Parex Resources Inc. | Get Quote! | Buy It On HTMW! |
| CFX | Canfor Pulp Products Inc. | Get Quote! | Buy It On HTMW! |
| DII.B | Dorel Industries Inc. | Get Quote! | Buy It On HTMW! |
| NDQ | Novadaq Technologies Inc. | Get Quote! | Buy It On HTMW! |
| DRG.UN | Dream Global Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| TCL.A | Transcontinental Inc. | Get Quote! | Buy It On HTMW! |
| PSG | Performance Sports Group Ltd. | Get Quote! | Buy It On HTMW! |
| AD | Alaris Royalty Corp. | Get Quote! | Buy It On HTMW! |
| CRR.UN | Crombie Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| LIF | Labrador Iron Ore Royalty Corporation | Get Quote! | Buy It On HTMW! |
| BIR | Birchcliff Energy Ltd. | Get Quote! | Buy It On HTMW! |
| ACQ | AutoCanada Inc. | Get Quote! | Buy It On HTMW! |
| CHP.UN | Choice Properties Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| UNC | United Corporations Limited | Get Quote! | Buy It On HTMW! |
| IMG | IAMGOLD Corporation | Get Quote! | Buy It On HTMW! |
| KEL | Kelt Exploration Ltd. | Get Quote! | Buy It On HTMW! |
| GTU.UN | Central GoldTrust | Get Quote! | Buy It On HTMW! |
| AUQ | AuRico Gold Inc. | Get Quote! | Buy It On HTMW! |
| CMG | Computer Modelling Group Ltd. | Get Quote! | Buy It On HTMW! |
| SMF | Semafo Inc. | Get Quote! | Buy It On HTMW! |
| GTE | Gran Tierra Energy Inc. | Get Quote! | Buy It On HTMW! |
| III | Imperial Metals Corporation | Get Quote! | Buy It On HTMW! |
| AGI | Alamos Gold Inc. | Get Quote! | Buy It On HTMW! |
| EQB | Equitable Group Inc. | Get Quote! | Buy It On HTMW! |
| JE | Just Energy Group Inc. | Get Quote! | Buy It On HTMW! |
| AAR.UN | Pure Industrial Real Estate Trust | Get Quote! | Buy It On HTMW! |
| AOI | Africa Oil Corp. | Get Quote! | Buy It On HTMW! |
| PVG | Pretium Resources Inc. | Get Quote! | Buy It On HTMW! |
| AVO | Avigilon Corporation | Get Quote! | Buy It On HTMW! |
| CGO | Cogeco Inc. | Get Quote! | Buy It On HTMW! |
| MRI.U | Mercer International Inc. | Get Quote! | Buy It On HTMW! |
| GS | Gluskin Sheff + Associates Inc. | Get Quote! | Buy It On HTMW! |
| NSU | Nevsun Resources Ltd. | Get Quote! | Buy It On HTMW! |
| NAL | Newalta Corporation | Get Quote! | Buy It On HTMW! |
| UNS | Uni-Select Inc. | Get Quote! | Buy It On HTMW! |
| TCN | Tricon Capital Group Inc. | Get Quote! | Buy It On HTMW! |
| NBZ | Northern Blizzard Resources Inc. | Get Quote! | Buy It On HTMW! |
| TXG | Torex Gold Resources Inc. | Get Quote! | Buy It On HTMW! |
| DOO | BRP Inc. | Get Quote! | Buy It On HTMW! |
| SOY | SunOpta, Inc. | Get Quote! | Buy It On HTMW! |
| BAD | Badger Daylighting Ltd. | Get Quote! | Buy It On HTMW! |
| ANS | Ainsworth Lumber Co. Ltd. | Get Quote! | Buy It On HTMW! |
| CJ | Cardinal Energy Ltd. | Get Quote! | Buy It On HTMW! |
| CTC | Canadian Tire Corporation, Limited | Get Quote! | Buy It On HTMW! |
| FR | First Majestic Silver Corp. | Get Quote! | Buy It On HTMW! |
| ATH | Athabasca Oil Corporation | Get Quote! | Buy It On HTMW! |
| GUD | Knight Therapeutics Inc. | Get Quote! | Buy It On HTMW! |
| MSI | Morneau Shepell Inc. | Get Quote! | Buy It On HTMW! |
| CBL | Callidus Capital Corporation | Get Quote! | Buy It On HTMW! |
| BBD.A | Bombardier Inc. | Get Quote! | Buy It On HTMW! |
| FIH.U | Fairfax India Holdings Corporation | Get Quote! | Buy It On HTMW! |
| OER | Oando Energy Resources Inc. | Get Quote! | Buy It On HTMW! |
| WEF | Western Forest Products Inc. | Get Quote! | Buy It On HTMW! |
| CFW | Calfrac Well Services Ltd. | Get Quote! | Buy It On HTMW! |
| NVC | Neovasc Inc. | Get Quote! | Buy It On HTMW! |
| HLF | High Liner Foods Incorporated | Get Quote! | Buy It On HTMW! |
| NPR.UN | Northern Property Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| WB | Whistler Blackcomb Holdings Inc. | Get Quote! | Buy It On HTMW! |
| CR | Crew Energy Inc. | Get Quote! | Buy It On HTMW! |
| BNK | Bankers Petroleum Ltd. | Get Quote! | Buy It On HTMW! |
| NFI | New Flyer Industries Inc. | Get Quote! | Buy It On HTMW! |
| SPE | Spartan Energy Corp. | Get Quote! | Buy It On HTMW! |
| BOX.UN | Brookfield Canada Office Properties | Get Quote! | Buy It On HTMW! |
| TET | Trilogy Energy Corp. | Get Quote! | Buy It On HTMW! |
| AFN | Ag Growth International Inc. | Get Quote! | Buy It On HTMW! |
| CAS | Cascades Inc. | Get Quote! | Buy It On HTMW! |
| MAL | Magellan Aerospace Corporation | Get Quote! | Buy It On HTMW! |
| LUC | Lucara Diamond Corp. | Get Quote! | Buy It On HTMW! |
| BYD.UN | Boyd Group Income Fund | Get Quote! | Buy It On HTMW! |
| CLR | Clearwater Seafoods Incorporated | Get Quote! | Buy It On HTMW! |
| BXE | Bellatrix Exploration Ltd. | Get Quote! | Buy It On HTMW! |
| MST.UN | Milestone Apartments Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| ASR | Alacer Gold Corp. | Get Quote! | Buy It On HTMW! |
| DRM | DREAM Unlimited Corp. | Get Quote! | Buy It On HTMW! |
| SGY | Surge Energy Inc. | Get Quote! | Buy It On HTMW! |
| GBT.A | BMTC Group Inc. | Get Quote! | Buy It On HTMW! |
| MTY | MTY Food Group Inc. | Get Quote! | Buy It On HTMW! |
| CF | Canaccord Genuity Group Inc. | Get Quote! | Buy It On HTMW! |
| DHX.B | DHX Media Ltd. | Get Quote! | Buy It On HTMW! |
| AIF | Altus Group Limited | Get Quote! | Buy It On HTMW! |
| STB | Student Transportation Inc. | Get Quote! | Buy It On HTMW! |
| INN.UN | InnVest Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| OGC | OceanaGold Corporation | Get Quote! | Buy It On HTMW! |
| PPY | Painted Pony Petroleum Ltd. | Get Quote! | Buy It On HTMW! |
| AGF.B | AGF Management Limited | Get Quote! | Buy It On HTMW! |
| ALC | Algoma Central Corporation | Get Quote! | Buy It On HTMW! |
| VNR | Valener Inc. | Get Quote! | Buy It On HTMW! |
| FSZ | Fiera Capital Corporation | Get Quote! | Buy It On HTMW! |
| S | Sherritt International Corporation | Get Quote! | Buy It On HTMW! |
| U | Uranium Participation Corporation | Get Quote! | Buy It On HTMW! |
| ACO.Y | ATCO Ltd. | Get Quote! | Buy It On HTMW! |
| KMP | Killam Properties Inc. | Get Quote! | Buy It On HTMW! |
| DC.A | Dundee Corporation | Get Quote! | Buy It On HTMW! |
| SII | Sprott Inc. | Get Quote! | Buy It On HTMW! |
| MPV | Mountain Province Diamonds Inc. | Get Quote! | Buy It On HTMW! |
| P | Primero Mining Corp. | Get Quote! | Buy It On HTMW! |
| R | Romarco Minerals Inc. | Get Quote! | Buy It On HTMW! |
| AGT | AGT Food and Ingredients Inc. | Get Quote! | Buy It On HTMW! |
| FVI | Fortuna Silver Mines Inc. | Get Quote! | Buy It On HTMW! |
| BLX | Boralex Inc. | Get Quote! | Buy It On HTMW! |
| EXE | Extendicare Inc. | Get Quote! | Buy It On HTMW! |
| XSR | Sirius XM Canada Holdings Inc. | Get Quote! | Buy It On HTMW! |
| CHR.B | Chorus Aviation Inc. | Get Quote! | Buy It On HTMW! |
| TCW | Trican Well Service Ltd. | Get Quote! | Buy It On HTMW! |
| XTC | Exco Technologies Limited | Get Quote! | Buy It On HTMW! |
| FTS.PR.M | Fortis Inc. | Get Quote! | Buy It On HTMW! |
| WJA.A | WestJet Airlines Ltd. | Get Quote! | Buy It On HTMW! |
| RY.PR.J | Royal Bank of Canada | Get Quote! | Buy It On HTMW! |
| ARE | Aecon Group Inc. | Get Quote! | Buy It On HTMW! |
| DR | Medical Facilities Corporation | Get Quote! | Buy It On HTMW! |
| PBH | Premium Brands Holdings Corporation | Get Quote! | Buy It On HTMW! |
| KXS | Kinaxis Inc. | Get Quote! | Buy It On HTMW! |
| CGG | China Gold International Resources Corp. Ltd. | Get Quote! | Buy It On HTMW! |
| DTX | DeeThree Exploration Ltd. | Get Quote! | Buy It On HTMW! |
| MRD | Melcor Developments Ltd. | Get Quote! | Buy It On HTMW! |
| MAG | MAG Silver Corp. | Get Quote! | Buy It On HTMW! |
| TRP.PR.D | TransCanada Corporation | Get Quote! | Buy It On HTMW! |
| CSW.A | Corby Spirit and Wine Limited | Get Quote! | Buy It On HTMW! |
| IVN | Ivanhoe Mines Ltd. | Get Quote! | Buy It On HTMW! |
| DML | Denison Mines Corp. | Get Quote! | Buy It On HTMW! |
| SVC | Sandvine Corporation | Get Quote! | Buy It On HTMW! |
| BDI | Black Diamond Group Limited | Get Quote! | Buy It On HTMW! |
| KAT | Katanga Mining Limited | Get Quote! | Buy It On HTMW! |
| TDG | Trinidad Drilling Ltd. | Get Quote! | Buy It On HTMW! |
| LW | Leisureworld Senior Care Corporation | Get Quote! | Buy It On HTMW! |
| GLN | Glentel Inc. | Get Quote! | Buy It On HTMW! |
| DIR.UN | Dream Industrial Real Estate Investment Trust | Get Quote! | Buy It On HTMW! |
| CAM | Canam Group Inc. | Get Quote! | Buy It On HTMW! |
| IT | The Intertain Group Limited | Get Quote! | Buy It On HTMW! |
| MDI | Major Drilling Group International Inc. | Get Quote! | Buy It On HTMW! |
| RMP | RMP Energy Inc. | Get Quote! | Buy It On HTMW! |
| BMO.PR.S | Bank of Montreal | Get Quote! | Buy It On HTMW! |
| EIF | Exchange Income Corporation | Get Quote! | Buy It On HTMW! |
| RY.PR.Z | Royal Bank of Canada | Get Quote! | Buy It On HTMW! |
| TD.PF.B | Toronto-Dominion Bank (The) | Get Quote! | Buy It On HTMW! |
| BDT | Bird Construction Inc. | Get Quote! | Buy It On HTMW! |
| RY.PR.H | Royal Bank of Canada | Get Quote! | Buy It On HTMW! |
| TD.PF.A | Toronto-Dominion Bank (The) | Get Quote! | Buy It On HTMW! |
| GCG.A | Guardian Capital Group Limited | Get Quote! | Buy It On HTMW! |
| TD.PF.C | Toronto-Dominion Bank (The) | Get Quote! | Buy It On HTMW! |
| CS | Capstone Mining Corp. | Get Quote! | Buy It On HTMW! |
| OXC | Oryx Petroleum Corporation Limited | Get Quote! | Buy It On HTMW! |
| RMX | Rubicon Minerals Corporation | Get Quote! | Buy It On HTMW! |
